GLOSSARY
AC | Alternating Current |
ACA | Australian Communications Authority |
AERO-SAR | Aeronautical Search and Rescue |
ALE | Automatic Link Establishment |
AM | Amplitude Modulation |
ANSI | American National Standards Institute |
APD | Amplitude Probability Distribution |
ARRL | Amateur Radio Relay League |
AWG | American Wire Gauge |
BBC | British Broadcasting Corporation |
BBG | Broadcasting Board of Governors |
BPL | Broadband over Power Line(s) |
BW | Bandwidth |
CA | Collision Avoidance |
CB | Citizens Band |
CCS | Carrier Current System |
CD | Collision Detection |
CEPT | European Conference of Postal and Telecommunications Administrations |
CISPR | International Special Committee on Radio Interference |
CONUS | Continental United States |
COTHEN | Customs Over The Horizon Enforcement Network |
CSMA | Carrier Sense Multiple Access |
CW | Carrier Wave |
dB | Decibel |
dBi | Decibel referenced to an isotropic radiator |
dBm | Decibel referenced to 1 milliWatt |
dBW | Decibels above 1 Watt |
DHS | Department of Homeland Security |
DOA | Department of Agriculture |
DOC | Department of Commerce |
DOD | Department of Defense |
DOE | Department of Energy |
DOI | Department of the Interior |
DOJ | Department of Justice |
DRM | Digital Radio Mondiale |
DSC | Digital Selective Calling |
DSL | Digital Subscriber Line |
DSSS | Direct Sequence Spread Spectrum |
DUT | Device Under Test |
E | Electric |
EBU | European Broadcasting Union |
ECC | Electronics Communications Committee |
EFIE | Electric Field Integral Equation |
EM | Electromagnetic |
EMC | Electromagnetic Compatibility |
EN | European Norm (Standard) |
EUT | Equipment Under Test |
FAA | Federal Aviation Administration |
FCC | Federal Communications Commission |
FEMA | Federal Emergency Management Agency |
FICORA | Finnish Communications Regulatory Authority |
FM | Frequency Modulation |
FNRCS | FEMA National Radio Communication System |
ft | Feet |
GHz | Gigahertz |
GMDSS | Global Maritime Distress and Safety System |
GMF | Government Master File |
GPS | Global Positioning System |
GRWAVE | Ground Wave Propagation Program |
H | Magnetic |
HF | High Frequency |
HPA | HomePlug Powerline Alliance |
Hz | Hertz |
I | Interference Power |
ICAO | International Civil Aviation Organization |
IEC | International Electrotechnical Commission |
ILS | Instrumentation Landing System |
IMO | International Maritime Organization |
IRAC | Interdepartment Radio Advisory Committee |
ITS | Institute for Telecommunication Sciences |
ITU | International Telecommunications Union |
ITU-R | International Telecommunication Union Radiocommunication Sector |
ITU-T | International Telecommunication Union Telecommunication Standardization Sector |
JARL | Japan Amateur Radio League |
kHz | Kilohertz |
km | Kilometer |
LAN | Local Area Network |
LF | Low Frequency |
LORAN | Long Range Aid to Navigation |
LV | Low Voltage |
m | Meter |
MARS | Military Affiliate Radio System |
Mbps | Megabits per second |
MF | Medium Frequency |
MFIE | Magnetic Field Integral Equation |
MHz | Megahertz |
MPHPT | Ministry of Public Management Home Affaires, Post and Telecommunications of Japan |
MPT | Ministry of Posts and Telecommunications |
mS | Siemens/meter |
ms | Millisecond |
MSI-HF | Marine Safety Information – High Frequency |
MV | Medium Voltage |
MWARA | Major World Air Route Areas |
N | Noise Power |
NATO | North Atlantic Treaty Organization |
NB30 | Usage Provision 30 |
NBDP-COM | Narrow-Band Direct Printing – Communications |
NEC | Numerical Electromagnetics Code |
NIST | National Institute of Standards and Technology |
NOI | Notice of Inquiry |
NPRM | Notice of Proposed Rulemaking |
NRCS | National Radio Communication System |
NSEP | National Security Emergency Preparedness |
NTIA | National Telecommunications and Information Administration |
OATS | Open Air Test Site |
OFCOM | Swiss Federal Office of Communications |
OFDM | Orthogonal Frequency Division Multiplexing |
OR | Off-Route |
OTH | Over the Horizon |
PLC | Power Line Communications |
PLT | Power Line Telecommunications |
PSD | Power Spectral Density |
QAM | Quadrature Amplitude Modulation |
R | Route |
RA | Radio Communications Agency of UK |
RAM | Random Access Memory |
RBW | Resolution Bandwidth |
RDARA | Regional and Domestic Air Route Areas |
RF | Radio Frequency |
rms | Root Mean Square |
RR | Radio Regulations |
RSGB | Radio Society of Great Britain |
RSMS | Radio Spectrum Measurement System |
RTP-COM | Radio Telephony – Communications |
S/N | Signal-to-Noise Ratio |
SF&TS | Standard Frequency and Time Signal |
SHARES | Shared Resources network |
SINAD | Signal to Interference and Noise Ratio |
SINCGARS | Single-Channel Ground and Airborne Radio System |
SNR | Signal-to-Noise Ratio |
SOLAS | Safety of Life at Sea |
SSB | Single Sideband |
TEM | Transverse Electromagnetic Mode |
TV | Television |
TVA | Tennessee Valley Authority |
UHF | Ultra High Frequency |
UK | United Kingdom |
US&P | United States and Possessions |
USCG | United States Coast Guard |
USGS | United States Geological Survey |
UTC | Coordinated Universal Time |
VDSL | Very high-speed Digital Subscriber Line |
VHF | Very High Frequency |
VOA | Voice of America |
VOACAP | Voice of America Coverage Analysis Program |
VOLMET | Meteorological Information for Aircraft in Flight |
WiFi | Wireless Fidelity |
xDSL | Various types of Digital Subscriber Lines |
mA | Microampere |
mV | Microvolt |
Glossary of National Telecommunications and Information Administration Terms – Download [Optimized PDF]
Glossary of National Telecommunications and Information Administration Terms – Download