DATE: JULY 1, 2002
REVISION 2.1
PRODUCT CODE: GTA-PMO-GLI-112
Figure 1: Budget Preparations. 5
List of Appendices
None.
Revision History
Revision Number | Date | Comment |
1.0 | March 2, 2001 | Original Scope[1] and Initial Baseline |
2.0 | February 6, 2002 | PMO Refinement |
2.1 | July 1, 2002 | Wording change “policy to principle/procedure to guideline” |
Knowledge Area | Applicable? |
Integration Management | |
Scope Management | |
Time Management | |
Cost Management | Y |
Quality Management | |
Human Resources Management | |
Communications Management | |
Risk Management | |
Procurement Management |
Term | Definition |
Basis of Estimate (BOE) | (1) A statement of the assumptions underlying the costs, activity durations, or other forecast items used for planning. (2) A forecast budget that includes such statements. (3) Factual information and objective factors upon which the estimate was found. |
Configuration Management (CM) | (1) The disciplines that create and maintain a controlled environment that protects intellectual assets by identifying the assets being protected, allowing re-creation of the assets in any version, tracking and controlling changes over time, informing affected groups and individuals of the status and content of the assets, and supporting planning for the activities within those disciplines. (2) The group responsible for implementing those disciplines. |
Configuration Manager | The person with Configuration Management responsibility within a project or organization. |
Earned Value | A method for measuring project performance. It compares the amount of work that was planned with what was actually accomplished to determine if cost and schedule performance is as planned. |
Estimated Cost (EC) | The addition of total resource cost, other direct costs and performance incentives cost. |
Georgia Technology Authority (GTA) | The State’s Authority for coordinating a comprehensive statewide Information Technology (IT) vision. The GTA will provide agencies with technical assistance in strategic planning, program management, and human resources development. |
Project Administrator (PA) | The member of the project team with responsibility for the technical aspects of project management, control, and reporting. |
Project Asset Library (PAL) | The set of reference materials and historical project assets maintained by the GTA PMO as a knowledge repository for GTA project management. |
Project Charter | A document that formally authorizes a project. It should include all the information necessary for senior management to make this decision including the business need, product description with business, technical and quality objectives, high level budget and time estimates along with known constraints, assumptions, dependencies and risks. The Project Charter contains the first agreed upon scope of the project. |
Project Manager (PM) | (1) The individual who directs, controls, administers, and regulates a project. The project manager is the individual ultimately responsible to the customer. (2) The individual responsible for managing a project. |
Program Management Office (PMO) | (1) An organizational entity responsible for management and oversight of the organization’s projects. (2) As a specific reference in this document, the PMO for the Georgia Technology Authority. Alternatively, the acronym may stand for Project Management Office, with the same meaning as definition (1), above. An organization may use both forms, with the Program Management Office generally having responsibility for multiple Project Management Offices. |
Work Breakdown Structure (WBS) | A deliverable oriented grouping of project elements, which organizes and defines the total scope of the project. Each descending level represents an increasingly detailed definition of project components. Project components may be products or services. |
Policy | Product Code |
Project Planning | GTA-PMO-PRI-001 |
Project Tracking and Oversight | GTA-PMO-PRI-002 |
Procedure | Product Code |
Schedule Development | GTA-PMO-GLI-105 |
Project Management Plan Development | GTA-PMO-GLI-103 |
Budget Preparation | GTA-PMO-GLI-112 |
Project Planning, Scheduling & Control, James P. Lewis, 1991
Mastering Project Management, James P. Lewis, 1998
Project Management, A Systems Approach to Planning Scheduling and Controlling, Harold Kerzner, 1998
Project Management Body of Knowledge, Project Management Institute (PMIâ), 1996.
Form | Number |
Budget Preparation Questionnaire | GTA-PMO-QUE-035 |
Figure 1: Budget Preparations
Resources | Activity | Deliverable |
Project Team Resource Manager | Obtain the salary table that provides the resource salary ranges (low end, mid range, high end) | Salary Table |
Program Manager Project Administrator Project Manager Project Team | A complete draft budget is created which covers the following topics: · Resource Costs · Other Costs · Performance Incentive Cost | Complete Budget Proposal |
Resources | Activity | Deliverable |
Project Manager Project Team | From the Project Charter and WBS, determine the resource requirements for the project. Submit a resource request to the Resource Manager. | Resource Request |
Resource Manager Project Manager Project Administrator
| Based on the resource requests, place available resources in the required roles. | Completed Resource Request & Updated Budget Spreadsheet |
Project Manager Project Administrator Finance | From the resource assignments and the salary table, calculate the total resource cost by deliverable by phase. | Deliverable Cost Calculation |
Project Manager Project Administrator Finance | From the deliverable resource cost allocation, calculate the total resource cost by deliverable by phase. | Total Resource Cost Calculation |
Resources | Activity | Deliverable |
Program Manager Project Administrator Financial | From the Project Charter, determine the additional direct costs associated with the project. Examples include the following: · Rent · Utilities · Office furniture · Hardware · Software · Office supplies Make sure that other project costs are accurately allocated to project deliverables, either as a direct cost associated with a specific work product, or as an indirect cost allocation across multiple deliverables. | Other Costs Calculation |
Resources | Activity | Deliverable |
Program Manager Project Manager | Determine what incentives if any will be rewarded to the project team members for completion of project tasks. | Performance Incentive Costs Calculation |
Resources | Activity | Deliverable |
Project Manager Project Administrator Financial | Add the Resource Costs, Other Costs, and Performance Costs together to form the Total Estimated Cost. | Total Estimated Cost Calculation |
Resources | Activity | Deliverable |
Project Manager Project Administrator Financial | Based on all the cost calculations, develop a budget proposal document that lays out a detailed description for all the estimated costs for the project. | Budget Proposal & Updated Budget Spreadsheet |
1.7.17.2 Budget Proposal Reviews
Resources | Activity | Deliverable |
Project Manager | Forward the budget proposal to the Program Manager for review. If it is not approved, the Project Manager will tailor the proposal and then re-submit it to the Program Manager. | Approved Budget Proposal |
Project Manager
| Upon approval, the proposed budget becomes the budget for the project. | Approved Project Budget |
Metrics will be reported through the change control system as to the number of change requests issued against the budget. These metrics will be used to create measurement of “control” in the budget’s robustness.
1.12 Verification
Procedure, Deliverable or Form | Document Number |
PMP Development Procedure | GTA-PMO-GLI-103 |
Project Management Plan Template | GTA-PMO-TEM-030 |
Budget Preparation Procedure | GTA-PMO-GLI-112 |
This document is written and produced by the Georgia Technology Authority (GTA), Program Management Office (PMO) as part of the strategic Continuous Process Improvement initiative. Questions or recommendations for improvement to this document may be forwarded to any PMO member.
Glossary of Budget Preparation Process – Download [Optimized PDF]
Glossary of Budget Preparation Process – Download
Federal Highway Administration GVWR Class Identification Find your vehicle's GVWR by decoding the vin. Class…
China CMIIT ID is required for all wireless devices (cellular phones, modems, routers, etc.) imported…
Singapore Radio Type Approval (IMDA) is a technical specification and compliance process for radio communications…
Waioder Definition is not a meaningful term in any of the languages, and it isn't…
MNPI stands for Material Non-Public Information. Material information is accurate information that is not commonly…