A current listing of abbreviations/acronyms can now be found on the MITS web site. The abbreviations/acronyms below only refer to the data and text in this document. For command codes, refer to http://bbs.is.irs.gov
Acronyms | Definition | ||
23C | Assessment Date; Master File Notice Date | ||
A/R | Accounts Receivable | ||
AAC | Automated Accounting System also AIMS Assignee Code | ||
AAV | Accountability Acceptance Voucher | ||
ABC | Alpha Block Control | ||
ABIS | Audit Base Inventory System | ||
ABS | Abstract (Number) | ||
ACA | Affordable Care Act | ||
ACD | Automated Call Distribution/Distributor (CADE) | ||
ACI | Assistant Commissioner International | ||
ACIS | AIMS Computer Information System | ||
ACL | Access Control List (CADE) | ||
ACS | Automated Collection System | ||
ACTC | Advance Child Tax Credit | ||
ACTRFR | GMF Account Transfers-In (BMF/IMF) | ||
ADCS | Automated Document Control System | ||
ADDAPT | Alternative DIF Delivery and Planning Tool | ||
ADH | Automated Document Handling | ||
ADJ | Adjustment | ||
ADP | Automatic Data Processing | ||
ADR | Advance Dated Remittances | ||
ADSI | Action Delete Status Indicator | ||
AEIC | Advanced Earned Income Credit | ||
AES | Automated Examination System | ||
AGI | Adjusted Gross Income | ||
AICS | Automated Inventory Control System | ||
AIIS | Automated Issues Identification System | ||
AIMF | Audit Information Management File | ||
AIMS | Audit Information Management System | ||
AIS | Automated Insolvency System | ||
AM | Accounts Maintenance | ||
AMA | Accounts Maintenance Automation | ||
AMS | Audit Management System | ||
AMIR | Audit Management Information Reports | ||
AMIS | Adjustment Management Information System | ||
AMRH | Accounts Maintenance Research | ||
AMTAP | Accounts Management Taxpayer Assurance Program | ||
ANMF | Automated Non-Master File | ||
AO | Area Office | ||
AOIC | Automated Offers in Compromise | ||
AP | Adjustment Pending | ||
APL | Authorized Preparer List | ||
ARDI | Accounts Receivable Dollar Inventory | ||
ARL | Adjustment Record List | ||
ASED | Assessment Statute Expiration Date | ||
ASFR | Automated Substitute for Return | ||
ATAF | ACS Taxpayer Account File | ||
ATAO | Application for Tax Assistance Order | ||
ATIN | Adoption Taxpayer Identification Number | ||
ATS | Abusive Tax Shelter | ||
ATSDT | Abusive Tax Shelter Detection Team | ||
AUR | Automated Underreporter Project | ||
AUS | Automated Underreporter System | ||
AWMS | Automated Workload Management System | ||
BCC | Business Operating Division Client Code | ||
BCS | Block Count Sheet | ||
BEITC | Business Energy Investment Tax Credit | ||
B&F | Business & Farm | ||
BHR | Block Header Record | ||
BLLC | Bankruptcy Litigation Location Code | ||
BMF | Business Master File | ||
BOB | Block Out of Balance | ||
BOD | Business Operating Division | ||
BPI | TOP Offset Bypass Indicator | ||
BPL | Block Proof List | ||
BPR | Block Proof Record | ||
BPRL | Block Proof Record Listing | ||
BRTF | Business Return Transaction File (CADE) | ||
BRTFOL | Business Return Transaction File On-Line | ||
BRTVU | Business Return Transaction Files On-Line | ||
BS | Blocking Series | ||
BTIF | Business Taxpayer Information File | ||
BWH | Backup Withholding | ||
CADE | Customer Account Data Engine | ||
CAF | Centralized Authorization File | ||
CAP | CAWR Automated Program Tier II System | ||
CAPR | Computer Assisted Pipeline Review | ||
CAPS | Corporate Accounts Processing System | ||
CAR | Collection Activity Reports | ||
CATS | Computer Assisted Training System | ||
CAWR | Combined Annual Wage Reporting | ||
CBAF | Commercial Bank Address File | ||
CBRS | Currency and Banking Retrieval System | ||
CC | Closing Code | ||
CC | Command Code | ||
CCA | Case Control Activity | ||
CCA | Case Control Assignment | ||
CCC | Computer Condition Code | ||
CCU | Cycle Control Unit | ||
CD | Certificate of Deposit | ||
CDR | Control Data Recap | ||
CEMIS | Coordinated Examination Management Information System for Large Cases | ||
CERS | Collection/Exam Referral System | ||
CES | Correspondence Expert System | ||
CFf | Collection Function-field | ||
CFOL | Corporate Files on Line | ||
CIS | Correspondence Imaging System | ||
CLC | Collection Location Code | ||
CNC | Currently Not Collectable | ||
COA | Change of Address | ||
COAD | Coin Operated Amusement Device | ||
COBRA | Consolidated Omnibus Reconciliation Act | ||
COMPS | Composite Mail Processing System | ||
CP | Computer Paragraph | ||
CP2000 | Computer Paragraph 2000 or “Notice of Proposed Adjustment for Underpayment/ Overpayment CP 2000” | ||
CPL | Cycle Proof Listing | ||
CPU | Central Processing Unit | ||
CRIS | Compliance Research Information System | ||
CRL | Control Record Listing | ||
CRS | Communication Replacement System | ||
CSC | Cincinnati Campus | ||
CSED | Collection Statute Expiration Date | ||
CSP | Centralized Scheduling Program | ||
CSR | Customer Service Representative | ||
CSS | Clerical Screening Subsystem | ||
CUM | Cumulative | ||
CUP | Corrected Unpostable | ||
CVPN | Civil Penalty | ||
CWA | Central Withholding Agreement | ||
CY | Calendar Year | ||
CYC | Cycle | ||
CZ | Combat Zone | ||
DAIP | Delinquent Account Inventory Profile | ||
DAR | Delinquent Accounts and Returns | ||
DATC | Deferred Adverse Tax Consequence | ||
DBA | Data Base Administrator | ||
DBPS | Daily Block Proof Summary | ||
DC | Dishonored Check | ||
DC | Document Code | ||
DC | Disposal Code | ||
DCC | Detroit Computing Center | ||
DCF | Dishonored Check File | ||
DCN | Document Control Number | ||
DCPS | Data Communication Processing System | ||
DDB | Dependent Database | ||
DI | Desktop Integration | ||
DIAL | Delinquent Investigation/Account Listing | ||
DIF | Discriminate Index Function | ||
DIN | Document Identification Number | ||
DIRF | Delinquency Investigation Research File | ||
DIS | Distribution Input System | ||
DLN | Document Locator Number | ||
DM-1 | Data Master 1 (SSA Tape) | ||
DMF | Debtor Master File | ||
DMFOL | Debtor Master File On Line | ||
DMS | Database Management System | ||
DO | District Office | ||
DOAO | District and Area Office Location | ||
DOC | Document | ||
DOD | Date of Death | ||
DP | Data Processing | ||
DPC | Designated Payment Code | ||
DPR | Daily Production Report | ||
DRU | Document Retention Unit | ||
DTR | Daily Transaction Register | ||
DY | Last Year Delinquent Return Secured | ||
EAC | ERS Action Codes | ||
EACS | EP/EO Application Control System (IDRS) | ||
EAM | Electronic Accounting Machine | ||
EAN | Entity Account Number | ||
EAX | System ID or Run Number for EACS | ||
EC | Employment Code | ||
ED | Establishment Date | ||
EDP | Electronic Data Processing | ||
EDS | EP/EO Determination System | ||
EEIF | Enhanced Entity Index File | ||
EFAST | ERISA Filing Acceptance System | ||
EFDS | Electronic Fraud Detection System | ||
EFT | Electronic Funds Transfer | ||
EFTPS | Electronic Federal Tax Payment System | ||
EIC | Earned Income Credit | ||
EIF | Entity Index File | ||
EIN | Employer Identification Number | ||
EKIF | EIN Key Index File | ||
ELF | Electronic Filing System | ||
EMFOL | Employee Plans Master File On Line | ||
ENC | Extension Notice Code | ||
EO | Exempt Organization | ||
EOD | End-of-Day | ||
EOM | End of Month | ||
EOMF | Exempt Organizations Master File | ||
EOps | Enterprise Operations | ||
EOS | End-of-Shift | ||
EP | Employee Plans | ||
EPC | Exemption Processing Code | ||
EPMF | Employee Plans Master File | ||
ERA | EIN Research and Assignment | ||
ERAS | EIN Research and Assignment System (IDRS) | ||
ERCS | Examination Returns Control System | ||
ERDF | Edited Research Data File | ||
ERDS | Edited Research Display File (ACTRA only) | ||
ERIS | Enforcement Revenue Information System | ||
ERF | Employer Return File | ||
ERIS | Employment Retirement Income Security | ||
ERS | Error Resolution System | ||
ES | Estimated Tax | ||
ESOP | Employee Stock Ownership Plan | ||
ETAP | Employment Tax Adjustment Program | ||
ETE | Employment Tax Examination | ||
FAISR | Files Archival Image Storage and Retrieval System | ||
FARC | Federal Archives Record Center | ||
FE | Field Examination | ||
FHWA | Federal Highway Administration | ||
FICA | Federal Insurance Contribution Act | ||
FIN | Fiduciary Identification Number | ||
FINDE/FINDS | Command Codes | ||
FIRPTA | Foreign Investment Real Property Tax Act | ||
FLC | File Location Code | ||
FM | Fiscal Month | ||
FMS | Financial Management Service | ||
FOD | Foreign Operations District | ||
FOF | Fact of Filing | ||
FOI | Freedom of Information | ||
FP | Full Paid | ||
FPAA | Final Partnership Administrative Adjustment | ||
FPLP | Federal Payment Levy Program | ||
FRB | Federal Reserve Bank | ||
FR(C) | Filing Requirement (Code) | ||
FRC | Federal Records Center | ||
FSAA | Final S-Corporation Administrative Adjustment | ||
FSC | Filing Status (Code) (Form 1040 Series) | ||
FSP | Functional Specification Package | ||
FTD | Federal Tax Deposit | ||
FTF | Failure to File | ||
FTL | Federal Tax Lien | ||
FTP | Failure to Pay | ||
FTS 2000 | Federal Telecommunications System 2000 | ||
FUTA | Federal Unemployment Tax Act | ||
FY | Fiscal Year | ||
FYE | Fiscal Year Ending | ||
FYM | Fiscal Year Month | ||
FRB | Federal Reserve Bank | ||
FRC | Federal Records Center | ||
FSAA | Final S-Corporation Administrative Adjustment | ||
FSC | Filing Status (Code) (Form 1040 Series) | ||
FSP | Functional Specification Package | ||
GAME | State Lottery and Gambling Casino Winners | ||
GEN | Group Exemption Number | ||
GERL | Good/Error/Reject Block Proof Record List | ||
GLF | General Ledger File | ||
GMF | Generalized Mainline Framework | ||
GOALS | Government On–Line Accounting Link System | ||
GPP | General Purpose Program | ||
GUF | Generalized Unpostable Framework | ||
HC | Hold Code | ||
HSTG | Hostage | ||
HTF | Highway Trust Fund | ||
HUR | High Underreporter | ||
ICP | Integrated Case Processing | ||
ICS | Inventory Control System | ||
ICS | Integrated Collection System | ||
ID | Identification | ||
IDRS | Integrated Data Retrieval System | ||
IDS | Inventory Delivery System | ||
IE | Itemized Deductions | ||
IGP | Information Gathering Project | ||
IMF | Individual Master File | ||
IMPIS | Integrated Management Planning Information System | ||
IMS | Integrated Management System | ||
IP | Interactive Applications | ||
IPR | Individual Performance Report | ||
IRA | Individual Retirement Account | ||
IRAF | Individual Retirement Account File – No longer used | ||
IRC | Internal Revenue Code | ||
IRM | Internal Revenue Manual | ||
IRMF | Information Returns Master File | ||
IRP | Information Return Program | ||
IRSS | Information Return Master File Transcript | ||
ISRP | Integrated Submission and Remittance Processing | ||
ITIF | Individual Taxpayer Information File | ||
ITIN | IRS Individual Taxpayer Identification Number | ||
IVL | Individual Validation Listing | ||
JOC | Joint Operation Command – Atlanta | ||
KDO | Key | ||
KIF | Key Index File – No longer Used | ||
KITA | Killed in Terrorist Action | ||
KV | Key Verify | ||
LADAR | Large Dollar Accounts Receivable | ||
LEM | Law Enforcement Manual | ||
LMSB | Large & Mid-Size Business | ||
LOAF | Level One Archive File ACS | ||
LPS | Last Period Satisfied | ||
LRA | Last Return Amount | ||
MACS | Midwest Automated Compliance System | ||
MAR | Mid–Atlantic Region | ||
MCC | Major City Code | ||
MCC | Martinsburg Computing Center | ||
MCR | Master Control Record | ||
MDF | Master Directory File | ||
ME | Math Error | ||
MeF | Modernized e File | ||
MED | Medicare | ||
MER | Management Error Report | ||
MF | Master File | ||
MFA | Married Filing Alien | ||
MFR | Mail File Requirement (Code) | ||
MFT | Master File Transaction | ||
MIR | Management Information Report | ||
MIS | Management Information System | ||
MOP | Military Operations | ||
MPS | Master File Pipeline System | ||
MRS | Microfilm Replacement System | ||
NAI | National Accounts Index | ||
NAICS | North American Industry Classification System | ||
NAP | National Account Profile | ||
NAMEB/NAMI | Command Code | ||
NB | Non–Business | ||
NBAP | Notice of Beginning of Administrative Procedures | ||
NCC | National Computing Center | ||
NECT | Non–Exempt Charitable Trust | ||
NIF | Not In File | ||
NMF | Non–Master File | ||
NO | National Office | ||
NPJ | Non Pre–Journalized | ||
NR | No Remittance | ||
NRA | Non Resident Alien | ||
NRPS | Notice Review Processing System | ||
NSF | Name Search Facility | ||
NTRR | Net Tax Refund Report | ||
NU | Nullified Unpostables | ||
NUL | Nullified Unpostable Listing | ||
OASI | Old Age Survivors Insurance | ||
OBL | Outstanding Balance List | ||
OCR | Optical Character Recognition | ||
OE | Office Examination | ||
OE | Original Entry | ||
OFP | Organizations Functions and Programs | ||
OG/OB | Office Group/Office Branch | ||
OIC | Offer in Compromise | ||
OLE | On Line Entity | ||
OPAC | On-Line Payment and Collection System | ||
OTA | On Line Tax Advisor | ||
OTFP | Other Than Full Paid | ||
OTN | TOP Offset Trace Number | ||
PANF | Plan Account Number File | ||
PAO | Penalty Appeals Officer | ||
PBA | Principal Business Activity Code | ||
PC | Process Code | ||
PCA | Project literal for the Performance Evaluation Reporting Project | ||
PCB | Project literal for the Service Center Workload Scheduling Project | ||
PCD | Project literal for the Control Data Analysis Project | ||
PCCF | Plan Case Control File | ||
PCS | Partnership Control System | ||
PCF | Plan Characteristics File | ||
PDT | Potentially Dangerous Taxpayer | ||
PE | Program Error | ||
PE | Production Evaluation | ||
PECF | Presidential Election Campaign Fund | ||
PIA | Principal Industry Activity Code | ||
PICF | Partnership Information Control File | ||
PINEX | Penalty and Interest Explanations | ||
PJ | Pre–Journalized | ||
PLC | Primary Location Code | ||
PLEC | Plan Level Entity Control | ||
PMF | Payer Master File | ||
POA | Power of Attorney | ||
POD | Post of Duty | ||
PPBS | Planning, Programming and Budgeting System | ||
PRA | Pre–refund Audit | ||
PRC | Penalty Reason Code | ||
PRN | Penalty Reference Number | ||
PRO | Problem Resolution Officer | ||
PRP | Program Requirement Package (Information Technology Services) | ||
PRP | Problem Resolution Program | ||
PSP | Program and Special Project | ||
PSSN | Primary Social Security Number | ||
PTP | Publicly Traded Partnerships | ||
PTIN | Preparer Tax Identification Number | ||
PTP | Publicly Traded Partnership | ||
PTPF | Payee TIN Perfection File | ||
PY | Processing Year | ||
PYNC | Prior Year Notice Code | ||
QRP | Questionable Refund Program | ||
QRDT | Questionable Refund Detection Team | ||
RA | Revenue Agent | ||
RACS | Revenue Accounting Control System | ||
RAF | Reporting Agent’s File | ||
RC | Reason Code | ||
RCC | Return Condition Code | ||
RCF | Recertification System (IDRS) | ||
RDC | Regional Disbursing Center | ||
RDD | Return Due Date | ||
RDO | Regional Disbursing Office | ||
REF | Refund Information File | ||
REI | Recognition Equipment Incorporated | ||
RF | Retention File | ||
RFC | Regional Finance Center | ||
RICS | Return Inventory Classification System | ||
RIS | Real-time Input System | ||
RIS | Request for Information Technology Services | ||
RMF | Residual Master File | ||
RO | Revenue Officer | ||
ROFT | Record of Federal Tax | ||
RPD | Remittance Processing Device | ||
RPS | Remittance Processing System | ||
RRCS | Revenue Receipt Control Sheet | ||
RRPS | Residual Remittance Processing System | ||
RRT | Railroad Retirement | ||
RSED | Refund Statute Expiration Date | ||
RTL | Renumbered Transaction List | ||
RUC | Responsibility Unit Code | ||
RWMS | Resource and Workload Management System | ||
SB/SE | Small Business & Self-Employed | ||
SC | Service Center | ||
SCCA | Service Center Cost Accounting | ||
SCCB | Service Center Collection Branch | ||
SCCF | Service Center Control File | ||
SCME | Service Center Math Error | ||
SCRS | Service Center Replacement System | ||
SCTN | Service Center Taxpayer Notice | ||
SCUP | Service Center Unpostable | ||
SCRIPS | Service Center Recognition/Image Processing System | ||
SD | Source Document | ||
SDF | Source Document Folders (IDRS) | ||
SERFE | Selection of Exempt Returns for Examination | ||
SFR | Substitute for Return | ||
SIC | Schedule Indicator Code | ||
SITLP | State Income Tax Levy Project | ||
SKIF | SSN Key Index File | ||
SOI | Statistics of Income | ||
SPC | Special Project Code | ||
SPF | Special Procedures Function | ||
SR | Settlement Register | ||
SSA | Social Security Administration | ||
SSA-CAWR | SSA referred CAWR cases with “missing” Forms W-2. Potential Civil penalty case. | ||
SSN | Social Security Number | ||
SSSN | Secondary Social Security Number/Spouse’s SSN | ||
SST | Social Security Tax | ||
STEX | Statute Expired | ||
SUPER | Study of the Utility of Processing Electronic Returns | ||
SVC | Special Valuation Code | ||
SWR | Southwest Region | ||
TAS | Taxpayer Advocate Service | ||
TC | Transaction Code | ||
TCC | Tennessee Computing Center | ||
TCC | Transmittal Control Code (Magnetic Media) | ||
TCMP | Taxpayer Compliance Measurement Program | ||
TDA | Taxpayer Delinquent Account (aka Bal Due) | ||
TDI | Taxpayer Delinquency Investigation (aka Del Ret) | ||
TEB | Tax Exempt Bonds | ||
TEFRA | Tax Equity Fiscal Responsibility Act (1982) | ||
TE/GE | Tax-Exempt & Government Entities | ||
TEP | Tape Edit Processor | ||
TREES | TE/GE Reporting & Electronic Examination System | ||
TFRP | Trust Fund Recovery Penalty | ||
TIF | Taxpayer Information File | ||
TILT | Taxpayer Inquiry Lookup File | ||
TIN | Taxpayer Identification Number | ||
TOP | Treasury Offset Program | ||
TP | Taxpayer | ||
TPC | Third Party Contact | ||
TPI | Total Positive Income | ||
TPNC | Taxpayer Notice Code | ||
TPS | Taxpayer Service | ||
TR | Transaction | ||
TRA | Tax Reform Act | ||
TRIS | Telephone Routing Interactive System | ||
TRS | Transcript Research System | ||
TSN | Tape Sequence Number | ||
TXI | Taxable Income | ||
TY | Tax Year | ||
UA | Unavailable (charged out) | ||
ULC | Unit Ledger Card also Universal Location Code | ||
UP | Unpostable | ||
UPC | Unpostable Code | ||
URC | Unpostable Resolution Code | ||
URF | Unidentified Remittance File (IDRS) | ||
URP | Underreporter Program | ||
US | Unserviceable | ||
VEBA | Voluntary Employees Benefit Association | ||
VRU | Voice Response Unit | ||
W | Waiver | ||
WI | Wage & Investments | ||
WIR | Wage Information Retrieval System | ||
WP&C | Work Planning & Control | ||
WPT | Windfall Profit Tax | ||
WT | Withholding Tax | ||
WTU | Weekly TIF Update | ||
XSF | Excess Collection File | ||
ZTIF | Miscellaneous Taxpayer Information File (IRA, EPMF, NMF) |
Federal Highway Administration GVWR Class Identification Find your vehicle's GVWR by decoding the vin. Class…
China CMIIT ID is required for all wireless devices (cellular phones, modems, routers, etc.) imported…
Singapore Radio Type Approval (IMDA) is a technical specification and compliance process for radio communications…
Waioder Definition is not a meaningful term in any of the languages, and it isn't…
MNPI stands for Material Non-Public Information. Material information is accurate information that is not commonly…